AMERICAN SOCIETY FOR TESTING MATERIALS (ASTM F1233-08) TESTING SEQUENCE
Test Implements | SEQUENCE | ||||
---|---|---|---|---|---|
CLASS I | CLASS II | CLASS III | CLASSᅠ IV | CLASS V | |
TOTAL FORCED ENTRY SEQUENCES | 1 | 7 | 16 | 27 | 41 |
Blunt Impacting (impacts) | |||||
Sledge Hammer (25) | N/A | 5 | 10,16 | 19,22,27 | 30,33,36, 39 |
4″ (10cm) Diameter Pipe/Sledge (25) | N/A | N/A | 9 | 18 | 29 |
Ram(10) | N/A | N/A | 8 | 17 | 28 |
Ball Peen Hammer (10) | 1 | 2 | N/A | N/A | N/A |
Sharp Tool (impacts) | |||||
Ripping Bar (10) | N/A | 7 | 12 | 23 | N/A |
Chisel/Hammer (25) | N/A | N/A | 13 | 25 | 35,40 |
Angle Iron/Sledge (25) | N/A | N/A | 15 | N/A | N/A |
1 1/2″ (4cm) Diameter Pipe Sledge (25) | N/A | 3 | N/A | N/A | N/A |
Fire Axe (25) | N/A | N/A | N/A | 24 | 32,38 |
Wood Splitting Maul (25) | N/A | N/A | N/A | 21 | 34,41 |
Thermal Stress (minutes) | |||||
Extinguisher, CO2 (1) | N/A | 4 | N/A | N/A | N/A |
Propane Torch (5) | N/A | 6 | 11 | 20 | 31 |
Chemical Deterioration (amount) | |||||
Gasoline (1/2 Pint) (1/4 Liter) | N/A | N/A | 14 | N/A | N/A |
Acetone (1/2 Pint) (1/4 Liter) | N/A | N/A | N/A | 26 | 37 |
AMERICAN SOCIETY FOR TESTING MATERIALS (ASTM F1915-05)
Security Grade | Time Rating | Sequence 1 Blunt Impactor | Sequence 2 Sharp Impactor | Sequence 3 Blunt Impactor | Total Impacts |
---|---|---|---|---|---|
1 | 60 minutes | 150 | 300 | 150 | 600 |
2 | 40 minutes | 100 | 200 | 100 | 400 |
3 | 20 minutes | 50 | 100 | 50 | 200 |
4 | 10 minutes | 25 | 50 | 25 | 100 |
HP WHITE-TP-0500.03 (FORCED ENTRY TEST PROCEDURE) TESTING SEQUENCE
LEVEL I | LEVEL II | LEVEL III | LEVEL IV | LEVEL V | |
---|---|---|---|---|---|
TOTAL FORCED ENTRY SEQUENCES | 5 | 15 | 26 | 39 | 54 |
(a) Pinch or ripping may be substituted for any portion of Blunt Impacting Sequence at rate of 1 minute for each 5 impacts (Test Director Option) (b) Additional sequences of one minute intervals in conjunction with all Sharp Tool Sequences except sequences 5 and 15 (re: Test Protocol HPW-TP-0500.03 paragraphs 3.5.7 and 3.5.8) |
|||||
TEST IMPLEMENTS: Blunt Impacting (impacts) | |||||
Sledgehammer/Wedge (25) | 1, 4 | 8, 10 | 18, 24, 26 | 29, 32, 39 | 42, 45, 48, 51, 54 |
4″ Diameter pipe/Sledge (25) | 2 | 7 | 17 | 28 | 41 |
Ram (10) | N/A | 6 | 16 | 27 | 40 |
Pinch Bar (a) | |||||
TEST IMPLEMENTS: Sharp Tool (Impacts) | |||||
Chisel/Hammer (25) | N/A | 12 | 21,23 | 33,36,38 | 47,52 |
Angle Iron/Sledge (25) | N/A | 13 | 22 | N/A | N/A |
1 1/2″ Diameter Pipe/Sledge (25) | 5 | N/A | N/A | N/A | N/A |
Fire Axe (25) | N/A | N/A | N/A | 35 | 44,50 |
Wood Maul (25) | N/A | 15 | 20 | 31 | 46,53 |
Compass Saw (b), Hacksaw (b) | |||||
TEST IMPLEMENTS: Thermal Stress (minutes) | |||||
Extinguisher, CO2 (1) | 3 | 9 | N/A | N/A | N/A |
Propane Torch (5) | N/A | 11 | 19 | 30 | N/A |
Acetylene Torch (5) | N/A | N/A | N/A | N/A | 43 |
TEST IMPLEMENTS: Chemical Deterioration (amount) | |||||
Gasoline (8 oz) | N/A | 14 | N/A | N/A | N/A |
Windshield Washer (8 oz) | N/A | N/A | 25 | 34 | N/A |
Acetone (8 oz) | N/A | N/A | N/A | 37 | 49 |
F.WALKER, MCGOUGH, FOLTZ AND LYERIA (WMFL) TEST PROCEDURE (BALLISTIC/PHYSICAL/FLAME ATTACK)
ATTACK SEQUENCE SUMMARY | LEVEL I BALLISTIC AND 60 MINUTES PHYSICAL ATTACK | LEVEL II 60 MINUTES PHYSICAL ATTACK | LEVEL III 30 MINUTES PHYSICAL ATTACK |
---|---|---|---|
.44 Magnum, 240 Grain | 25 rounds | N/A | N/A |
2 lb. Claw Hammer | 5 minutes | 5 minutes | 5 minutes |
10 lb. Sledgehammer | 5 minutes | 5 minutes | 5 minutes |
Cold Chisel/Screwdriver | 5 minutes | 5 minutes | 5 minutes |
1-1/2″ x 3′ pipe with 2″ x 2″ x 3′ angle iron | 5 minutes | 5 minutes | N/A |
#8 Reinforcing Bar, 3′ long | 5 minutes | 5 minutes | N/A |
4″ x 4″ x 3′ Long (oak) leg | 5 minutes | 5 minutes | N/A |
Fire extinguisher (chemical dry) | 5 minutes | 5 minutes | 5 minutes |
10 lb. Sledgehammer | 5 minutes | 5 minutes | N/A |
Clothes Hanger/Knife, Heated 10″ Blade 1/4″ Thick | 5 minutes | 5 minutes | N/A |
Propane Burner, (2,200°F) | 5 minutes | 5 minutes | 5 minutes |
4 lb. Hammer | 5 minutes | 5 minutes | 5 minutes |
3″ x 3′ Pipe with 1″ x 1″ x 3′ Angle Iron | 5 minutes | 5 minutes | N/A |